Key features | Benefits to the user |
Multiple Wave types as standard: | Standard sensor package has: P-Wave, S- Wave Polarity 1 & S-Wave Polarity 2. |
High speed data acquisition to yield high resolution results: | Result accuracy is dependent on the resolution of time in acquired data. Higher speed data acquisition yields higher resolution results. |
High Bit count: | Yields a more dynamic capture of acquired waveforms with less tuning needed. |
Designed to fit most GDS high pressure triaxial and Hoek Cells: | Some existing GDS high pressure cells can be adapted to include GDSAV transducer sets. Please consult GDS for further information.
|
Vertical and horizontally mounted elements are available in some cells: | Allows users to describe fully anisotropic samples by measuring velocities in all directions and polarities.
|
Software controlled switching:
| Once the system is set up sensors do not have to be plugged and unplugged to use different wave types.
|