Newsletter Date: | Subjects: | Link: |
|
|
|
October 2021: | Tailings White Papers, GDS Wins Company of the Year, | View |
May 2021: | New EMDCSS-Confined, New 128 & 256kN Load Frames, Vale Laboratory Opening | View |
February 2021: | Preparing a Sand Sample, Structural Soils Lab Expansion, Software updates | View |
|
|
|
December 2020: | Tech Support Videos, Software Updates, Sample Failure Time Lapse | View |
October 2020: | Remote Installations, Installation Videos, 86% of Top Universities | View |
July 2020: | Technical Note in GE, Office Expansion, Dynamic Pressure Control | View |
February 2020: | New Brochure, Portable Laboratory, GDS Turns 40, Training & Installations | View |
|
|
|
Q3 2019: | Instrumented Hoek Cell, Top 50 Universities, Recent Installations | View |
Q2 2019: | GDS apparatus at NGI, 2019 Offshore Conference, Corporate Video | View |
Q1 2019: | Case Study: Wenzhou University, Installation of Dynamic Apparatus in High Risk Earthquake Region, 250kN Lifting frame cell lift.
| View |
|
|
|
December 2018:
| High Speed Data Acquisition, EMDCSS, Advanced Controller for Corrosive Fluid | View |
September 2018:
| 10kN Load Frame, Agents Conference, Careers at GDS. | View |
August 2018:
| Customer Open Days, Case Study: Northwestern University | View |
February 2018: | Temperature Controlled CRS, Geotechnique | View |
January 2018: | Case Study: GEOTEKO, GDSVIS, | View |
|
|
|
December 2017: | Video: Temperature Control, Case Study: GEOTEKO | View |
August 2017: | Top 50 Universities, Case Study: Riga Technical University | View |
April / May 2017: | Stress Dependant Soil Water Characteristic Curve, White Papers | View |
March 2017: | Choosing the Right Transducer, Videos: DYNTTS, LADS, Hydraulic Load Frames | View |
February 2017: | Resonant Column Video, EMDCSS Video Part 2 | View |
January 2017: | Case Study: Variable Direction Cyclic Simple Shear, Video: Dynamic Simple Shear | View
|
|
|
|
December 2016: | Holiday Opening Times, Popular news articles from 2016 | View
|
November 2016: | Video: Multi-directional Dynamic Cyclic Simple Shear, Case Study: Gas Hydrate | View
|
October 2016: | Case Study Hollow Cylinder and new Hydraulic Load Frame Range | View |
July 2016:
| Case Study Temp Control, Currencies Fluctuations & Rock Mechanics Brochure | View
|
May 2016: | Dynamic Back Pressure Shearbox Case Study & Video: Acoustic Emissions | View |
March 2016: | Unsaturated Triaxial Testing Case Study, Bender Elements Analysis Tool | View |
February 2016: | Shear Testing Comparison, Ring Shear Tester Launched, Career Opportunities | View |
January 2016: | 38th Year of business, interface shear tester case study & career opportunities | View |
|
|
|
December 2015: | Holiday opening times, acoustic emissions testing, temperature controlled systems | View |
November 2015: | First hardin type resonant column, customer survey results & rock testing brochure | View |
October 2015: | Oedometer CRS & UCS testing, product feature & seminar on soil & rock | View |
September 2015: | 2016 product catalogue, upgrading existing apparatus case study & applications | View |
August 2015: | Customer open day, XVI ECSMGE Edinburgh & Armfield partnership | View |
June 2015: | 2MN active cell, large automated direct shear system & website refresh | View |
May 2015: | New Multi-directional shear apparatus, new resilient modulus & hardin type system | View |
April 2015: | Comparison of toyoura sand cyclic strength, job opportunity & customer open day
| View |
March 2015: | Vacuum mould for dynamic shear, customer open day & advanced transducers | View |
February 2015: | Advanced transducers & control, exhibition schedule & career opportunity | View |
January 2015: | Monash case studies, shear & environmental testing video & career opportunity | View |
|
|
|
December 2014: | Christmas Opening times & a selection of popular articles | View |
November 2014: | 1MN static loadframe, charity events & YouTube videos | View |
October 2014: | Test standard descriptions, oedometer automation article & exhibition schedule | View |
September 2014: | Gas hydrate testing, frozen soil testing & exhibition schedule | View |
August 2014: | SGS Invest in GDS apparatus, the role of shear testing & exhibition schedule | View |
July 2014: | Product applications, 42% reduction in test duration & adaptive control firmware | View |
June 2014:
| Adaptive Control, job opportunities & exhibition schedule | View |
May 2014: | Automating existing apparatus, transducers & accessories & 20 year old controllers | View |
April 2014: | GDS sell 50th Resonant Column, white paper on dynamic testing & LinkedIn article | View |
March 2014: | White paper on dynamic testing, case study on Hollow Cylinder & exhibition schedule | View |